Nokia X10 APN Settings: Different cellular companies have got different APN settings, here we have provided you with Nokia X10 2G, 3G, 4G, LTE, VoLTE, and 5G Internet APN Settings (Access Point Names) details along with the APN data for different carriers and countries. These settings work with any SIM network to access High-Speed Internet on your Nokia device.
Nokia X10 APN Settings setup
Here are all the steps to follow to get the best APN Settings for the Nokia X10 and get the fastest internet speed on your phone.
Follow these Steps:
-
- First, go to Settings
- Go to Mobile networks
- Access point names
- Add a New Access point
- Fill in the required blanks according to the table given below
- Save the settings
Now you have successfully set the APN on the Nokia X10
Different carriers come with different APN settings for your device. But in most cases, you have to change the MCC and MNC values in the APN Settings menu.
Furthermore, the IPV4 or IPV6 protocols should be updated along with the Server and Proxy address.
Nokia X10 APN Settings values:
Name | Internet-Settings |
APN | Internet |
Proxy | unchanged |
Port | unchanged |
Username | unchanged |
Passwords | unchanged |
Server | unchanged |
MMSC | unchanged |
MMS proxy | unchanged |
MMS port | unchanged |
MCC | 470 |
MNC | 02 |
Authentication type | Not set/None |
*APN type | default,supl |
APN protocol | IPv4/IPv6 |
APN roaming Protocol | IPv4/IPv6 |
APN enable/disable | APN enabled |
Bearer | Unspecified |
MVNO type | None |
MVNO Value | N/A |
Mobile virtual network operator type | None |
Mobile virtual network operator value | unchanged |
For optimum settings check our Country list and select your country followed by your Internet Service Provider or Cellular Carrier Network. You will get the exact settings for your device. After that, you will get a tutorial on how to set the MMS on Nokia X10.
How to Enable MMS on Nokia X10
To set up MMS settings on Nokia X10, follow the instructions given below:
- First, go to Settings
- Then go to Mobile networks
- Access point names
- Add a New Access point
- Fill in the required blanks according to the following table for MMS settings
- Save the settings
Name | MMS-Settings |
APN | Internet |
Proxy | Not set |
Port | Not set |
Username | Not set |
Passwords | Not set |
Server | Not set |
MMSC | Not set |
MMS proxy | Not set |
MMS port | Not set |
MCC | 470 |
MNC | 02 |
Authentication type | Not set/None |
APN type | mms |
APN protocol | IPv4/IPv6 |
APN roaming Protocol | IPv4/IPv6 |
APN enable/disable | APN enabled |
Bearer | Unspecified |
MVNO type | None |
MVNO Value | N/A |
Mobile virtual network operator type | None |
Mobile virtual network operator value | Not set |
After setting up APN, if the internet not working goes to Select Country. From the country list, find your country. After that, you will get a tutorial on how to set the MMS on the Nokia X10.
I hope this tutorial helped you to set up APN, Internet, or MMS for Nokia X10. If you have questions, drop them in the comment below.
Nokia X10 Complete Specs Sheet:
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, June 07 |
BODY | Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
DISPLAY | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 11, upgradable to Android 13 |
---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Quad | 48 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | Zeiss optics, LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4470 mAh, non-removable |
---|---|---|
Charging | 18W wired |
MISC | Colors | Forest, Snow |
---|---|---|
Models | TA-1350, TA-1332 | |
SAR EU | 0.51 W/kg (head) 1.29 W/kg (body) |
Experienced Mobile Fix Expert at “Mobile Repairing Wala” specialized in diagnosing and repairing mobile device issues, including cracked screens, software glitches, hardware malfunctions, and data recovery. Committed to staying updated on mobile technology advancements including the APN Settings of All Cellular Networks.