Samsung Galaxy S22 Ultra APN Settings: Due to upgradation in the internet speed, use of 5G, 4G internet services has become very common these days. Compatible APN settings are very important for mobile phones. Guide articles for you having APN Settings for devices like Samsung, Motorola, Apple, Nokia, Huawei, LG, ViVo, Black Berry, HTC etc are under publication.
In this guide, we will be sharing the Samsung Galaxy S22 Ultra 2G, 3G, 4G, LTE, VoLTE, and 5G Internet APN Settings (Access Point Names) details along with the APN data for different carriers and countries. These settings work with any SIM network to access High-Speed Internet on your Samsung device.
Samsung Galaxy S22 Ultra APN Settings setup
Here are all the steps to follow to get the best APN Settings for the Samsung Galaxy S22 Ultra and get the fastest internet speed on your phone.
Follow these Steps:
-
- First, go to Settings
- Go to Mobile networks
- Access point names
- Add a New Access point
- Fill in the required blanks according to the table given below
- Save the settings
Now you have successfully set the APN on the Samsung Galaxy S22 Ultra
Different carriers come with different APN settings for your device. But in most cases, you have to change the MCC and MNC values in the APN Settings menu.
Furthermore, the IPV4 or IPV6 protocols should be updated along with the Server and Proxy address.
Samsung Galaxy S22 Ultra APN Settings values:
Name | Internet-Settings |
APN | Internet |
Proxy | unchanged |
Port | unchanged |
Username | unchanged |
Passwords | unchanged |
Server | unchanged |
MMSC | unchanged |
MMS proxy | unchanged |
MMS port | unchanged |
MCC | 470 |
MNC | 02 |
Authentication type | Not set/None |
*APN type | default,supl |
APN protocol | IPv4/IPv6 |
APN roaming Protocol | IPv4/IPv6 |
APN enable/disable | APN enabled |
Bearer | Unspecified |
MVNO type | None |
MVNO Value | N/A |
Mobile virtual network operator type | None |
Mobile virtual network operator value | unchanged |
For optimum settings check our Country list and select your country followed by your Internet Service Provider or Cellular Carrier Network. You will get the exact settings for your device. After that, you will get a tutorial on how to set the MMS on Samsung Galaxy S22 Ultra .
How to Enable MMS on Samsung Galaxy S22 Ultra
To set up MMS settings on Samsung Galaxy S22 Ultra, follow the instructions given below:
- First, go to Settings
- Then go to Mobile networks
- Access point names
- Add a New Access point
- Fill in the required blanks according to the following table for MMS settings
- Save the settings
Name | MMS-Settings |
APN | Internet |
Proxy | Not set |
Port | Not set |
Username | Not set |
Passwords | Not set |
Server | Not set |
MMSC | Not set |
MMS proxy | Not set |
MMS port | Not set |
MCC | 470 |
MNC | 02 |
Authentication type | Not set/None |
APN type | mms |
APN protocol | IPv4/IPv6 |
APN roaming Protocol | IPv4/IPv6 |
APN enable/disable | APN enabled |
Bearer | Unspecified |
MVNO type | None |
MVNO Value | N/A |
Mobile virtual network operator type | None |
Mobile virtual network operator value | Not set |
After setting up APN, if the internet not working goes to Select Country. From the country list, find your country. After that, you will get a tutorial on how to set the MMS on the Samsung Galaxy S22 Ultra.
I hope this tutorial helped you to set up APN, Internet, or MMS for Samsung Galaxy S22 Ultra. If you have questions, drop them in the comment below.
Samsung Galaxy S22 Ultra Complete Specs Sheet:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, February 09 |
---|---|---|
Status | Available. Released 2022, February 25 |
BODY | Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
---|---|---|
Weight | 228 g / 229 g (mmWave) (8.04 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
---|---|---|
Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | |
Protection | Corning Gorilla Glass Victus+ | |
Always-on display |
PLATFORM | OS | Android 12, upgradable to Android 14, One UI 6 |
---|---|---|
Chipset | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
|
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – ROW |
|
GPU | Xclipse 920 – Europe Adreno 730 – ROW |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Quad | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
---|---|---|
Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS | |
SAR | 1.18 W/kg (head) 0.98 W/kg (body) | |
SAR EU | 1.05 W/kg (head) 1.58 W/kg (body) |
Experienced Mobile Fix Expert at “Mobile Repairing Wala” specialized in diagnosing and repairing mobile device issues, including cracked screens, software glitches, hardware malfunctions, and data recovery. Committed to staying updated on mobile technology advancements including the APN Settings of All Cellular Networks.